Trading Markets
Access global markets with competitive trading conditions
Forex Trading
Trade the world's largest financial market with competitive spreads
Instrument | Spread From | Max Leverage | |
---|---|---|---|
EUR/USD | 0.8 | 1:500 | |
GBP/USD | 1.0 | 1:500 | |
USD/JPY | 0.9 | 1:500 | |
AUD/USD | 1.1 | 1:400 |
Cryptocurrency
Trade popular cryptocurrencies with advanced tools
Instrument | Spread From | Max Leverage | |
---|---|---|---|
BTC/USD | 35 | 1:20 | |
ETH/USD | 3.5 | 1:20 | |
XRP/USD | 0.05 | 1:20 | |
LTC/USD | 2.5 | 1:20 |
Commodities
Trade global commodities with competitive conditions
Instrument | Spread From | Max Leverage | |
---|---|---|---|
GOLD | 0.35 | 1:200 | |
SILVER | 0.03 | 1:200 | |
OIL | 0.04 | 1:100 | |
NATURAL GAS | 0.02 | 1:100 |
Fast Execution
Lightning-fast trade execution with no requotes
Competitive Spreads
Trade with some of the lowest spreads in the industry
Secure Trading
Trade with confidence on our secure platform